imagen
Financial indicators

Financial Indicators (Expressed in thousands of Euros)
Financial data  31 DEC 2022 31 DEC 2021 31 DEC 2020 31 DEC 2019
Loans and Receivables  1.039.849  1.046.143 777.281  1.211.984
Total Assets  1.283.849 1.381.756 1.072.294  1.949.609
Capital  300.001 300.001 300.001  300.001
Financial liabilities at amortised cost 945.564   1.027.969 713.259  1.593.682
Profit (Loss) (10.121)  7.047 11.012  8.641
Provisions 2.601    2.347 4.836  3.317
Capital adequacy ratio (%) 54,47%   58,24% 59,91%  44,88%
Of which TIER 1 (%) 54,47%   58,24% 59,91%  44,88%
Annual banking report
imagen
Need to know more?
Contact

Contact us to find out more about our products and services and how we can help your business.

Finance Aresbank
imagen
01
Annual Reports
imagen
02
Prudential Relevance Reports